We Are Clairify
Clairify is a platform designed for executives. We're using AI to solve the problem of cognitive load by taking all of your inbound communications — email, alerts, and instant messages — and presenting them all in one place, with all the context you need, in a form that’s easy understand.
Essentially a hyper-personalized briefing service. The result is that you sees every message, every day with nothing missed. With Clarify sitting one level higher than than your existing SaaS, you'll get a new level of operational awareness, and confidence that you focus on higher value activities without the place burning down.
Latest Documentation Changes
| Page/File | Date | Author | Description |
|---|---|---|---|
| docs/release-notes/rn-370.md | October 26, 2026, 08:30 PM PST | Jiwan Khatiwada | Add 3.7.0 release notes |
| docs/release-notes/rn-json/rn-370.json | October 26, 2026, 08:30 PM PST | Jiwan Khatiwada | Add 3.7.0 release notes |
| mkdocs-base.yml | October 26, 2026, 08:30 PM PST | Jiwan Khatiwada | Add 3.7.0 release notes |
| release-assets/3.7.0/clairify-v370-release-email.md | October 26, 2026, 08:30 PM PST | Jiwan Khatiwada | Add 3.7.0 release notes |
| release-assets/3.7.0/rn-370.json | October 26, 2026, 08:30 PM PST | Jiwan Khatiwada | Add 3.7.0 release notes |
| .gitignore | October 22, 2026, 12:26 PM PST | Mehul Patel | Ignore local browser-testing logs |
| docs/ai-safety.md | October 22, 2026, 12:26 PM PST | Mehul Patel | Match the prompt injection link text on the AI Safety page to the page title |
| docs/prompt-injection.md | October 22, 2026, 12:26 PM PST | Mehul Patel | Clarify what steganographic and encoded text mean on the prompt injection page |
| docs/assets/images/clairify-data-entry-points.png | October 21, 2026, 08:04 PM PST | Mehul Patel | Add a diagram of where third-party data enters Clairify |
| docs/assets/images/clairify-two-stage-detection.png | October 21, 2026, 08:04 PM PST | Mehul Patel | Add a diagram of Clairify's two-stage prompt threat detection |
Only the most recent 10 entries are displayed.